St Peter's Church Streatham
Organ - Four Manual William Hill and Son: 1870 and 1903
| Great Organ | Choir Organ | ||
| Double Diapason | 16' | Open Diapason | 8' |
| Open Diapason 1 | 8' | Dulciana | 8' |
| Open Diapason 2 | 8' | Gedeckt | 8' |
| Gamba | 8' | Gemshorn | 4' |
| Stopped Diapason | 8' | Suabe Flute | 4' |
| Principal | 4' | Flautina | 2' |
| Wald Flute | 4' | Clarinet | 8' |
| Twelfth | 2 2/3' | Vox Humana | 8' |
| Fifteenth | 2' | Tremulant | |
| Mixture | 3rks | ||
| Trumpet | 8' | Solo Organ | |
| Clarion | 4' | Tuba | 8' |
| Viol D'Orchestre | 8' | ||
| Swell Organ | Orchestral Oboe | 8' | |
| Bourdon | 16' | Rohr Gedeckt | 8' |
| Open Diapason | 8' | Harmonic Flute | 4' |
| Salicional | 8' | Tremulant | |
| Voix Céleste | 8' | ||
| Stopped Diapason | 8' | Pedal Organ | |
| Rohr Flute | 4' | Sub-Bourdon | 32' |
| Principal | 4' | Bourdon | 16' |
| Twelfth | 2 2/3' | Open Diapason | 16' |
| Fifteenth | 2' | Violone | 16' |
| Mixture | 2rks | Bass Flute | 8' |
| Double Trumpet | 16' | Violoncello | 8' |
| Cornopean | 8' | Principal | 8' |
| Oboe | 8' | Trombone | 16' |
| Clarion | 4' | ||
| Tremulant | |||
| Couplers | Other | ||
| Great to Pedal | Swell to Choir | Swell to Great | Balanced swell |
| Swell to Pedal | Swell Octave | Solo to Great | pedals: Swell & Solo |
| Choir to Pedal | Swell Sub-Octave | Solo Octave | |
| Solo to Pedal | Solo Sub-Octave | Four pistons to Great | |
| and Swell |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.